Nthawi zambiri timakupatsirani chithandizo cha ogula mosamala kwambiri, komanso mitundu yosiyanasiyana yamapangidwe ndi masitaelo okhala ndi zida zabwino kwambiri.Kuyesera uku kumaphatikizapo kupezeka kwa mapangidwe makonda ndi liwiro ndi kutumiza kwa Massive Selection kwa HDPE Plastic Bottles Extrusion Molding Machine Yopangidwa ku China, Chifukwa chapamwamba kwambiri komanso mtengo wotsatsa wampikisano , tikhala mtsogoleri wamsika wapano, onetsetsani musadikire kuti mutitumizire foni yam'manja kapena imelo, ngati mungasangalale ndi chilichonse mwazinthu zathu.
Nthawi zambiri timakupatsirani chithandizo cha ogula mosamala kwambiri, komanso mitundu yosiyanasiyana yamapangidwe ndi masitaelo okhala ndi zida zabwino kwambiri.Kuyesera uku kumaphatikizapo kupezeka kwa mapangidwe makonda ndi liwiro ndi kutumiza kwa Blow Molding Machinery, China Plastic Blowing Machine, Chiyambireni kukhazikitsidwa kwa kampani yathu, tazindikira kufunikira kopereka zinthu zabwino kwambiri komanso ntchito zabwino kwambiri zogulitsira zisanachitike komanso zogulitsa pambuyo pake. .Mavuto ambiri pakati pa ogulitsa padziko lonse lapansi ndi makasitomala amakhala chifukwa cha kusalumikizana bwino.Mwachikhalidwe, ogulitsa amatha kukayikira kukayikira zinthu zomwe sakuzimvetsa.Timaphwanya zotchingazo kuti tiwonetsetse kuti mwapeza zomwe mukufuna pamlingo womwe mukuyembekezera, pomwe mukuzifuna.
Gulu | Kanthu | Chigawo | 1L | 2L | 3L | 5L | 12l | 20l | 30l ndi |
Mfundo Zofunikira | Zopangira | - | PE/PP/PA/PVC etc | PE/PP/PA/PVC etc | |||||
Dimension | m | 2.7x1.6x1.9 | 3.1x2.0x2.0 | 3.2x2.0x2.0 | 3.5x2.1x2.1/3.7x3.0x2.1 | 4.3x3.5x2.2/4.6x4.4x2.2 | 5x5.9x2.35/5x6.5x2.4 | 53x6.4x2.4 | |
Kulemera Kwambiri | T | 2.3Z4.2 | 3.2Z6.5 | 3.4Z6.8 | 4.878.5 | 12/13 | 17/18.5 | 20 | |
Extrusion System | Zopangira moto | KW | 7.575.5 | 15/7.5 | 18.5/15 | 22/18.5 | 30 (37)/22 | 55/37 | 75/55 |
Diameter ya screw | mm | 55/45 | 65/55 | 70/65 | 80/70 | 90/80 | 100/90 | 110/100 | |
Chiyembekezo cha L / D | L/D | 23:1/23:1 | 25:1/23:1 | 23:1/25:1 | 23:1/23:1 | 25:1(28:1)/23:1 | 28:1/28:1 | 28:1/28:1 | |
Extruder Kutentha mphamvu | KW | 7 | 15 | 18 | 20 | 23 | 28 | 30 | |
Chiwerengero cha madera otentha | ma PC | 3 | 3 | 3 | 4 | 5 | 7 | 8 | |
Kuchuluka kwa pulasitiki | kg/h | 55 | 70 | 75 | 95 | 120/130 | 160 | 180 | |
Die Head | Malo otentha | ma PC | 3-5 | 3-7 | 3-7 | 3-9 | 3-12 | 3-11 | 3-5 |
Kutentha mphamvu | KW | 1.5-3 | 2-4.5 | 2.5-5 | 3-6 | 5-9.5 | 8-14 | 10-12 | |
Chiwerengero cha zibowo | - | 1-4 | 1-6 | 1-6 | 1-7 | 1-10 | 1-5 | 1-2 | |
Clamping System | Mtunda wotsetsereka | mm | 300 | 360/400 | 360/400/450 | 450/550 | 600/650/700/800/850 | 700/800/850 | 800/900 |
Mtunda wapakati | mm | 150 | 200 | 200 | 250/200 | 350/250/200 | 350/250 | 400/350 | |
Tsegulani sitiroko | mm | 160-310 | 160-360 | 180-380/160-360 | 230-480/180-380/160-360 | 330-680/250-500/240-440 | 380-730/330-680/300-550 | 420-820/380-730 | |
Clamping mphamvu | kn | 50 | 80 | 90 | 100 | 125/180 | 180 | 200 | |
Kugwiritsa ntchito mphamvu | Mphamvu zonse | KW | 14-16/23-25 | 24-26/42-45 | 37-41/48-52 | 44^16/59-63 | 72-78 | 80-110 | 136-140 |
Kuthamanga kwa mpweya | MPa | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
Kugwiritsa ntchito mpweya | m3/mphindi | 0.6/0.4 | 0.8/0.4 | 0.8/0.6 | 1 / 0.8 | 0.8 | 1 | 1.1 | |
Kugwiritsa ntchito madzi | m3/ h | 0.6 / 1 | 1/1.2 | 1/1.2 | 1.2/1.5 | 1.5 | 2 | 2.2 |
Makina athu akhala akutumikira makasitomala padziko lonse lapansi.