Gulu | Kanthu | Chigawo | 1L-4 | 2L-3 | 5L-2 | 12L-2 |
Mfundo Zofunikira | Zopangira | - | PE/PP | |||
Dimension | m | 5.3x3.5x2.4 | 5.3x3.5x2.4 | 5.3x4.5x2.4 | 6.0x3.8x2.4 | |
Kulemera Kwambiri | T | 8 | 12 | 12 | 12 | |
Kuthekera kwazinthu | ml | 1000 | 2000 | 5000 | 12000 | |
Extrusion System
| Diameter ya screw | mm | 90/80 | 90/80 | 90/80 | 100/90 |
Chiyembekezo cha L / D | L/D | 25:1/23:1 | 25:1/23:1 | 25:1/23:1 | 28:1/25:1 | |
Chiwerengero cha madera otentha | ma PC | 5 | 5 | 5 | 7 | |
Extruder drive mphamvu | KW | 30/22 | 30/22 | 30/22 | 45/30 | |
Kuchuluka kwa pulasitiki | kg/h | 120 | 120 | 120 | 160 | |
Die Head | Malo otentha | ma PC | 5 | 7 | 5 | 5 |
Chiwerengero cha zibowo | 一 | 4 | 3 | 2 | 2 | |
Mtunda wapakati | mm | 150 | 190 | 240 | 280 | |
Clamping System | Mtunda wapakati | mm | 200 | 200 | 250 | 350 |
Mtunda wotsetsereka | mm | 700 | 700 | 650 | 800 | |
Tsegulani sitiroko | mm | 240-440 | 240-440 | 230-480 | 330-680 | |
Clamping mphamvu | kn | 125 | 125 | 125 | 180 | |
Kuthamanga kwa mpweya | Mpa | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
Kugwiritsa ntchito mphamvu | Kugwiritsa ntchito mpweya | m3/mphindi | 0.9 | 0.9 | 0.9 | 1 |
Kuzizira madzi | m3/ h | 1.5 | 1.5 | 1.5 | 1.8 | |
Mphamvu ya Pompo ya Mafuta | KW | 11 | 15 | 15 | 18.5 | |
Mphamvu zonse | KW | 72-78 | 72-78 | 72-78 | 88-113 |
Makina athu akhala akutumikira makasitomala padziko lonse lapansi.