Gulu | Kanthu | Chigawo | WD-2000 | WD-3000 | ||
ProductSpecification | Voliyumu yayikulu | ml | 2000 | 3000 | ||
Zotulutsa | pcs/h | 700 | 1400 | 700 | 1400 | |
Kutalika kwa Botolo | mm | 300 | 350 | |||
Thupi Diameter | mm | 100 | 150 | |||
Max Neck Diameter | mm | 100 | 150 | |||
Nkhungu | Cavity NO. | - | 1 | 2 | 1 | 2 |
Mtunda wapakati | 120 | 180 | ||||
Kuwombera Stork | mm | 120 | 120 | 180 | 180 | |
Max Stretch Stroke | mm | 400 | 400 | 450 | 450 | |
Pansi Moving Dtroke | mm | 40-70 | 40-70 | |||
Mphamvu | Mphamvu Zonse | kw | 24 | 40 | 40 | 60 |
Mpweya | HP Air Compressor | m3/min mpa | 1.2/3.0 | 1.6/3.0 | 1.6/3.0 | 2.0/3.0 |
LPair Compressor | m3/min mpa | 1.0/1.0 | 1.6/1.0 | 1.6/1.0 | 1.6/1.0 | |
Air Dryer + Fyuluta | mtampa | 1.0/3.0 | 2.0/3.0 | 2.0/3.0 | 2.0/3.0 | |
Air Tank | mVminmpa | 0.6/3.0 | 0.6/3.0 | 1.0/3.0 | 1.0/3.0 | |
Kuziziritsa | Water Chiller | P | 3 | 3 | 3 | 3 |
Mafotokozedwe a Makina | Makina (LxWxH) | m | 2.2x2.2x2.0 | 2.2x2.8x2.0 | 2.2x2.4x2.0 | 2.2x3.8x2.2 |
Machune Weight | kg | 2600 | 3100 | 3000 | 3500 |
1.Mchitidwewu ndi woyenera kuwomba botolo la pet-pakamwa, monga zip-top can, mtsuko wawung'ono kapena waukulu, ndi zina zotero.
2.Preform imalowetsedwa bwino ndipo imakhala yofanana ndi kutenthedwa bwino ndi nyali za infrared Optimized.
3.Makina amayendetsedwa ndi silinda ya mpweya yochokera kunja: kukhazikika, kulibe kuipitsidwa ndi phokoso lochepa.
4.High automation ndi luntha.
5.Kuthamanga kwa mpweya wothamanga wa gasi kungathe kupangidwa ndikugwiritsidwa ntchito pakuyenda kwapansi.
6.HMI yokhala ndi PLC imapangitsa kuti ntchito ikhale yosavuta komanso yosavuta