Gulu | Kanthu | Chigawo | FA/HF | ||
Zogulitsa Kufotokozera
| Voliyumu yayikulu | ml | 2000 | ||
Zotulutsa | pcs/h | 2000 | 3600 | 5200 | |
Kutalika kwa Botolo | mm | 300 | |||
Thupi Diameter | mm | 100 | |||
Neck Diameter | mm | 45 | |||
Nkhungu | Cavity NO. | - | 2 | 4 | 6 |
Mtunda wapakati | - | 120 | |||
Kuwombera Stork | mm | 120 | |||
Max Stretch Stroke | mm | 400 | |||
Pansi Moving Dtroke | mm | 40-70 | |||
Mphamvu | Mphamvu Zonse | kw | 24 | 48 | 68 |
Mpweya | HP Air Compressor | m3/min mpa | 1.6/3.0 | 2.4/3.0 | 3.6(4.8)/3.0 |
LP Air Compressor | m3/min mpa | 1.6/1.0 | 2.0/1.0 | 2.0/1.0 | |
Air Dryer + Sefa | m3/min mpa | 2.0/3.0 | 3.0/3.0 | 4.0/3.0 | |
Air Tank | m3/min mpa | 0.6/3.0 | 1.0/3.0 | 1.0/3.0 | |
Kuziziritsa | Water Chiller | P | 3 | 5 | 5 |
Mafotokozedwe a Makina | Makina (LxWxH) | m | 2.4x1.8x2.0 | 3.2x1.9x2.0 | 4.0x2.1x2.0 |
Machune Weight | kg | 2600 | 3200 | 4200 | |
Preform Loader | m | 2.0x1.0x2.4 | |||
Kulemera kwa Loader | kg | 2850 | 3450 | 4450 |
Makina athu akhala akutumikira makasitomala padziko lonse lapansi.