Gulu | Kanthu | Chigawo | FA/HF | |||
Zogulitsa Kufotokozera | Voliyumu yayikulu | ml | 3000 | 5000 | ||
Zotulutsa | pcs/h | 800 | 1400 | 700 | 1100 | |
Kutalika kwa Botolo | mm | 350 | 350 | |||
Thupi Diameter | mm | 150 | 200 | |||
Neck Diameter | mm | 45 | 45 | |||
Nkhungu | Cavity NO. | - | 1 | 2 | 1 | 2 |
Mtunda wapakati | - | 180 | 240 | |||
Kuwombera Stork | mm | 180 | 220 | |||
Max Stretch Stroke | mm | 450 | 450 | |||
Pansi Moving Dtroke | mm | 40-70 | 40-70 | |||
Mphamvu | Mphamvu Zonse | kw | 24 | 36 | 24 | 40 |
Mpweya | HP Air Compressor | m3/min mpa | 1.6/3.0 | 2.0/3.0 | 1.6/3.0 | 2.4/3.0 |
LP Air Compressor | m3/min mpa | 1.6/1.0 | 1.6/1.0 | 1.6/1.0 | 2.0/1.0 | |
Air Dryer + Sefa | m3/min mpa | 2.0/3.0 | 2.0/3.0 | 2.0/3.0 | 3.0/3.0 | |
Air Tank | m3/min mpa | 0.6/3.0 | 1.0/3.0 | 0.6/3.0 | 1.0/3.0 | |
Kuziziritsa | Water Chiller | P | 3 | 3 | 3 | 5 |
Mafotokozedwe a Makina | Makina (LxWxH) | m | 1.9x1.8x2.0 | 27x2.0x2.0 | 3.2x2.0x2.0 | 3.4x2.6x2.0 |
Machune Weight | kg | 2600 | 3000 | 3100 | 4000 | |
Preform Loader | m | 2.0x1.0x2.4 | 2.0x1.0x2.4 | |||
Kulemera kwa Loader | kg | 2850 | 3250 | 3150 | 4250 |
1.Monga mndandanda wathu wanthawi zonse, umachita bwino ndipo zaka zachitukuko ndi kuwongolera kwapambana kuvomereza kwakukulu kuchokera kwa makasitomala athu.Zogulitsa zapachaka zapadziko lonse zafika mazana a magulu
2.Mchitidwewu umagwirizana ndi mabotolo osiyanasiyana a PET mumiyeso ndi mawonekedwe osiyanasiyana
3.Makina amayendetsedwa ndi silinda ya mpweya wapamwamba kwambiri: kukhazikika, palibe kuipitsidwa ndi phokoso lochepa.
4.Kuthamanga kwambiri kwa gasi wotsitsimula kungathe kupangidwa ndikugwiritsidwa ntchito pamayendedwe otsika.
Makina athu akhala akutumikira makasitomala padziko lonse lapansi.